π Fish
All about fish
Last updated
All about fish
Last updated
Add fish into Aquarium for auto-farming $QUA
High-Level Fish
The higher the level of your fish = the more $QUA you can generate over time (hourly).
Fish with higher levels produce more $QUA & have Longer Lifespans in the Aquarium.
After the fish π, you must continue to catch more fish to add to the Aquarium.
Fish level | Lifespans (Hour) | Token generated by fish per hour |
---|---|---|
1 | 24 | X |
2 | Level 1 + 1 | 1.1X |
3 | Level 2 + 1 | 1.2X |
... | ... | ... |
10 | 33 | 1.7X |
... | ... | ... |
20 | 43 | 6.2X |
... | ... | ... |
25 | 48 | 11.9X |
... | ... | ... |
30 | 53 | 23X |
... | ... | ... |
32 | 55 | 29.9X |
... | ... | ... |
35 | 58 | 44.3X |
... | ... | ... |
38 | 61 | 65.6X |
... | ... | ... |
40 | 63 | 85.3X |
... | ... | ... |
42 | 65 | 110.8X |
43 | 66 | 126.4X |
... | ... | ... |
49 | 72 | 277.4X |
50 | 73 | 316.2X |
(Coming Soon)